Fee Structure

Fees Description 2017-18 (Updated)
Class Tuition Fees Library Fees Sports Fees Sci & Comp Fees Activity Total
LKG/UKG (Civil) 325/- 50/- 100/- 50/- 175/- 700/-
ITBP Wards 200/- 50/- 100/- 50/- 100/- 500/-
I to V (Civil) 425/- 50/- 100/- 50/- 175/- 800/-
ITBP Wards 275/- 50/- 100/- 50/- 100/- 575/-
VI to VIII (Civil) 425/- 100/- 125/- 125/- 150/- 925/-
ITBP Wards 275/- 50/- 100/- 50/- 100/- 575/-
IX to X 500/- 100/- 150/- 500/- 200/- 1450/-
ITBP Wards 375/- 75/- 125/- 200/- 100/- 875/-
Fees Description 2017-18 (Updated)
S.no Classes ITBP Ward Non- ITBP Ward Boys Girls Total Strength
1 1 11 20 20 11 31
2 2 11 22 21 12 33
3 3 10 22 22 10 32
4 4 09 26 22 13 35
5 5 08 27 21 14 35
6 6 05 31 22 14 36
7 7 05 28 21- 12 33
8 8 05 19 20 04 24
9 9 4 23 22 05 27
10 10 1 26 19 08 27
11 LKG 3 28 18 13 31
12 UKG 12 20 28 04 32
Total 84 292 256 120 376
Class Admission (One Time) Exam Fees Annual Charges (One Time) Security Money
Civil ITBP
LKG/UKG 800/- 1600/- 1200/- 1000/- 500/-
I to V 850/- 1800/- 1250/- 1000/- 500/-
VI to VIII 900/- 1900/- 1300/- 1000/- 500/-
IX to X 1000/- 2000/- 1350/- 1000/- 500/-
Copyright © 2018 ITBP Public School All Rights Reserved | Designed by Scizers Technologies LLP
Translate »
X
Skip to toolbar